Southeast Asia Visa Requirements 2026
Entry requirements, visa-on-arrival status, and costs for UK, Australian, and US passport holders visiting Cambodia, Vietnam, Thailand, Indonesia, Laos, Myanmar, Singapore, Malaysia, Philippines, and Timor-Leste.
⚠ Important Disclaimer: Visa requirements change without notice. Always verify with the official embassy or foreign ministry website before travel. This table was last reviewed March 2026. NJoy Consulting accepts no liability for changes made after this date.
Cambodia
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | e-Visa / VoA | 30 days | USD 36 | Apply at evisa.gov.kh. Extension possible in-country. |
| 🇦🇺 Australia | e-Visa / VoA | 30 days | USD 36 | Same process. e-Visa recommended over VoA. |
| 🇺🇸 USA | e-Visa / VoA | 30 days | USD 36 | Both options available. e-Visa avoids airport queues. |
Vietnam
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | e-Visa | 90 days | USD 25 | Single or multiple entry. Apply at evisa.xuatnhapcanh.gov.vn |
| 🇦🇺 Australia | e-Visa | 90 days | USD 25 | Same portal. Multiple entry available. |
| 🇺🇸 USA | e-Visa | 90 days | USD 25 | US citizens qualify for 90-day e-Visa. |
Thailand
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | Visa-Free | 60 days | Free | Extendable by 30 days at immigration. e-Visa also available for longer stays. |
| 🇦🇺 Australia | Visa-Free | 60 days | Free | Same conditions as UK. |
| 🇺🇸 USA | Visa-Free | 60 days | Free | Upgraded from 30 days in 2024. Extendable. |
Indonesia (Bali)
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | Visa-Free / VoA | 30 days | Free / IDR 500,000 | Visa-free for tourism. VoA extendable once for 30 days. |
| 🇦🇺 Australia | Visa-Free / VoA | 30 days | Free / IDR 500,000 | Same as UK. Social/tourist visits visa-free. |
| 🇺🇸 USA | Visa-Free / VoA | 30 days | Free / IDR 500,000 | Same conditions. B211A social/tourist visa. |
Laos
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | VoA / e-Visa | 30 days | USD 35–42 | VoA available at major border crossings and airports. e-Visa at laoevisa.gov.la |
| 🇦🇺 Australia | VoA / e-Visa | 30 days | USD 35–42 | Same process. e-Visa strongly recommended. |
| 🇺🇸 USA | VoA / e-Visa | 30 days | USD 35–42 | Same conditions. Photo and passport copy required for e-Visa. |
Myanmar
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | e-Visa | 28 days | USD 50 | e-Visa required. Apply at evisa.moip.gov.mm. Check FCDO travel warnings before travel. |
| 🇦🇺 Australia | e-Visa | 28 days | USD 50 | Same process. Smartraveller advises reconsider travel. Check current advice. |
| 🇺🇸 USA | e-Visa | 28 days | USD 50 | US State Dept advises Do Not Travel. Verify before booking. |
⚠ Travel Advisory: Myanmar has active travel advisories from the UK, Australia, and USA due to ongoing political instability. Check your government's latest advice before booking.
Singapore
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | Visa-Free | 30 days | Free | Extendable to 90 days. SG Arrival Card (SGAC) required online before travel. |
| 🇦🇺 Australia | Visa-Free | 30 days | Free | SGAC required. Extendable at ICA. |
| 🇺🇸 USA | Visa-Free | 90 days | Free | US citizens get 90 days. SGAC required before arrival. |
Malaysia
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | Visa-Free | 90 days | Free | No prior registration required. eNTRI for short visits from some nationalities. |
| 🇦🇺 Australia | Visa-Free | 90 days | Free | Same as UK. No action required before travel. |
| 🇺🇸 USA | Visa-Free | 90 days | Free | Visa-free for social/business visits up to 90 days. |
Philippines
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | Visa-Free | 30 days | Free | Extendable up to 36 months total. Onward ticket required. |
| 🇦🇺 Australia | Visa-Free | 30 days | Free | Same as UK. Extensions at Bureau of Immigration. |
| 🇺🇸 USA | Visa-Free | 30 days | Free | Same conditions. Onward or return ticket required on arrival. |
Timor-Leste
| Passport | Entry Type | Duration | Cost | Notes |
|---|---|---|---|---|
| 🇬🇧 UK | VoA | 30 days | USD 30 | Visa on arrival at Dili airport and Batugade land border. Extendable. |
| 🇦🇺 Australia | VoA | 30 days | USD 30 | Same process. Australian embassy in Dili for longer stay visas. |
| 🇺🇸 USA | VoA | 30 days | USD 30 | VoA available. No e-Visa option currently available. |
Frequently Asked Questions
Can I extend my visa-on-arrival in Southeast Asia?
It depends on the country. Thailand allows one 30-day extension at any immigration office (approx THB 1,900). Cambodia allows extensions through licensed agents or immigration offices. Vietnam does not allow extensions on e-Visas - you must exit and re-enter. Always check current rules as policies change frequently.
Do I need travel insurance to enter Southeast Asian countries?
Most countries in this table do not legally require travel insurance for entry. However, it is strongly recommended for all travel in the region. Medical costs can be significant, and evacuation from remote areas is expensive. Some countries - particularly for long-stay visas - may require proof of insurance.
How far in advance should I apply for an e-Visa?
Cambodia and Vietnam e-Visas are typically processed within 3 business days. Apply at least 7 days before travel to allow for processing delays. Never apply through third-party paid services - use only the official government portals linked above.
Is my passport valid enough? What is the six-month rule?
Most Southeast Asian countries require your passport to be valid for at least 6 months beyond your intended departure date. Some (Singapore, Cambodia) require only 6 months from entry. Check before travel. Renew your passport early if it expires within 12 months.
Last Reviewed
March 2026
Information sourced from official government portals and embassy websites. Requirements change - always verify.
